LIVND SOLAR DATA
LIVND SOLAR DATA SHEET
HIGH QUALITY BATTERY MANUFACTURER IN INDIA
| Model | Capacity | Warranty | Dimension in | Weight | |
|---|---|---|---|---|---|
| In Months | mm(LWH) | Dr | Wet |
| LIVAT110 | 110AH | 48+12* | 502*190*415 | 31.5 | 56.5 |
| LIVAT160 | 160 AH | 60 | 502*190*415 | 40.5 | 63.5 |
| LIVAT180 | 180AH | 48+12* | 502*190*415 | 44.1 | 65.4 |
| LIVAT200 | 200AH | 60 | 502*190*415 | 47.2 | 69.3 |
FEATURE HIGHLIGHT
Warranty upto 60 months
Smart battery with high discharge Rate capability
Factory charged battery in Ready to use condition
High durability with sealed Plastic housing
Easy maintenance with minimal Electrolyte top up requirement