LIVND SMF DATA
LIVND SMF DATA SHEET
HIGH QUALITY BATTERY MANUFACTURER IN INDIA
| SL. NO | Product Code | Warranty | Nominal Voltage | Capacity in Ah @ C20 | Battery External Dimensions in mm (Tol +\- 5) | Wet Weight Kg. ( +\-5%) | ||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height |
| 1 | SIS 12 - 26 | 12 | 26 | 166 | 175 | 125 | 9 |
| 2 | SIS 12 - 42 | 12 | 42 | 197 | 165 | 170 | 14 |
| 3 | SIS 12 - 65 | 12 | 65 | 350 | 166 | 175 | 22 |
| 4 | SIS 12 - 100 | 12 | 100 | 330 | 173 | 238 | 30 |
| 5 | SIS 12 - 120 | 12 | 120 | 405 | 173 | 235 | 36 |
| 6 | SIS 12 - 150 | 12 | 150 | 485 | 172 | 223 | 45 |
| 7 | SIS 12 - 200 | 12 | 200 | 522 | 240 | 245 | 65 |
FEATURE HIGHLIGHT
Maintenance-free operation
ABS container and cover
Non-spillable sealed construction
High charging efficiency
Low self discharge
Absorptive glass mat separators
Suitable for both float & cyclic duty